1. Flytet
Hit Factor Name Time p A|C|D|M|NS id
7.1547 Albin Hylander Production Optics- 18.03 129p 26|2|3|1|0 2091012
7.0776 Mathias Rinaldo Open+ 21.90 155p 27|5|0|0|0 2090960
5.1051 Kristian Söderström Production- 23.31 119p 19|11|1|1|0 2090933
4.8814 Bengt Karlsson Standard- 29.09 142p 24|7|1|0|0 2090982
3.8438 Morten Jörgensen Production Optics- 32.78 126p 18|11|3|0|0 2090940
8.2965 Hugo Rinaldo Pistol Caliber Carbine Optics- 18.08 150p 27|5|0|0|0 2091008
3.6417 Alexandra Rinaldo Open+ 41.19 150p 24|7|1|0|0 2091016
6.1199 Ida Rinaldo Open+ 24.02 147p 23|7|2|0|0 2090945
3.8129 Joakim Johansson Standard- 33.57 128p 20|8|4|0|0 2090951
7.0078 Pär Hylander Standard- 21.69 152p 28|4|0|0|0 2090985
4.6137 Björn Mattsson Production- 26.66 123p 21|9|1|1|0 2090991
4.2832 Joel Herzwall Production- 28.95 124p 19|8|5|0|0 2090994
0.5879 Per Karlsson Standard- 54.43 32p 22|4|0|6|0 2090955
4.0509 Mikael Sandberg Pistol Caliber Carbine Optics- 34.56 140p 23|8|1|0|0 2091000
2.1450 Niclas Leonhard Standard- 44.29 95p 21|6|2|3|0 2091022
0.0000 Henrik Randers Pistol Caliber Carbine Optics+ 12.36 0p 3|0|0|29|0 2091034
3.9009 Axel Forster Standard- 32.30 126p 18|11|3|0|0 2091041
2. Nu blir det åka av.
Hit Factor Name Time p A|C|D|M|NS id
10.2981 Albin Hylander Production Optics- 14.76 152p 28|4|0|0|0 2091028
10.8371 Mathias Rinaldo Open+ 13.38 145p 21|9|2|0|0 2090980
9.1613 Kristian Söderström Production- 15.50 142p 24|7|1|0|0 2090970
6.2428 Bengt Karlsson Standard- 17.46 109p 15|14|2|1|0 2091020
5.2632 Morten Jörgensen Production Optics- 19.00 100p 17|11|2|2|0 2090973
15.4028 Hugo Rinaldo Pistol Caliber Carbine Optics- 8.44 130p 20|9|3|0|0 2090930
5.4641 Alexandra Rinaldo Open+ 26.72 146p 22|8|2|0|0 2090934
10.1708 Ida Rinaldo Open+ 12.88 131p 11|17|4|0|0 2090977
6.8207 Joakim Johansson Standard- 18.18 124p 18|10|4|0|0 2090978
11.1785 Pär Hylander Standard- 11.54 129p 23|8|0|1|0 2091006
8.1410 Björn Mattsson Production- 15.60 127p 22|9|0|1|0 2091007
5.5986 Joel Herzwall Production- 16.79 94p 16|10|4|2|0 2091011
2.2634 Per Karlsson Standard- 48.60 110p 20|10|0|2|0 2090979
7.4257 Mikael Sandberg Pistol Caliber Carbine Optics- 20.20 150p 27|5|0|0|0 2091015
0.1514 Niclas Leonhard Standard- 33.03 5p 6|13|6|7|0 2090939
1.9089 Henrik Randers Pistol Caliber Carbine Optics+ 80.15 153p 27|4|1|0|0 2090944
5.6120 Axel Forster Standard- 20.67 116p 13|16|3|0|0 2090949
3. Mycket vitt
Hit Factor Name Time p A|C|D|M|NS id
8.9679 Albin Hylander Production Optics- 11.82 106p 18|5|1|0|0 2091048
9.6801 Mathias Rinaldo Open+ 12.19 118p 22|2|0|0|0 2091004
6.8493 Kristian Söderström Production- 14.60 100p 14|10|0|0|0 2091005
6.5632 Bengt Karlsson Standard- 16.76 110p 19|5|0|0|0 2090942
2.8653 Morten Jörgensen Production Optics- 17.45 50p 7|10|5|2|0 2090990
10.3383 Hugo Rinaldo Pistol Caliber Carbine Optics- 10.64 110p 19|5|0|0|0 2090974
7.1651 Alexandra Rinaldo Open+ 16.05 115p 21|2|1|0|0 2090962
8.5271 Ida Rinaldo Open+ 12.90 110p 16|7|1|0|0 2090993
4.2781 Joakim Johansson Standard- 20.57 88p 13|11|0|0|1 2090997
7.2464 Pär Hylander Standard- 13.11 95p 19|3|1|1|0 2090946
6.3069 Björn Mattsson Production- 16.49 104p 16|8|0|0|0 2090928
6.6380 Joel Herzwall Production- 16.27 108p 18|6|0|0|0 2090932
2.5292 Per Karlsson Standard- 36.77 93p 22|1|0|1|1 2091002
10.5743 Mikael Sandberg Pistol Caliber Carbine Optics- 10.97 116p 22|2|0|0|0 2090937
2.4497 Niclas Leonhard Standard- 22.86 56p 10|7|5|2|0 2090965
4.3257 Henrik Randers Pistol Caliber Carbine Optics+ 27.51 119p 23|1|0|0|0 2090968
3.6520 Axel Forster Standard- 24.37 89p 15|8|0|1|0 2090972
4. Wildwest
Hit Factor Name Time p A|C|D|M|NS id
6.2500 Albin Hylander Production Optics- 8.64 54p 9|3|0|0|0 2091001
7.3298 Mathias Rinaldo Open+ 7.64 56p 8|4|0|0|0 2091025
3.3800 Kristian Söderström Production- 8.58 29p 4|6|1|1|0 2091036
5.0800 Bengt Karlsson Standard- 10.63 54p 9|3|0|0|0 2090966
2.4370 Morten Jörgensen Production Optics- 11.90 29p 3|8|0|1|0 2091045
7.4866 Hugo Rinaldo Pistol Caliber Carbine Optics- 7.48 56p 11|0|1|0|0 2090995
4.6672 Alexandra Rinaldo Open+ 11.57 54p 8|3|1|0|0 2090998
6.3333 Ida Rinaldo Open+ 9.00 57p 9|3|0|0|0 2091009
4.6193 Joakim Johansson Standard- 11.69 54p 10|1|1|0|0 2091013
7.4667 Pär Hylander Standard- 7.50 56p 10|2|0|0|0 2090969
4.9041 Björn Mattsson Production- 9.38 46p 6|5|1|0|0 2090976
5.2381 Joel Herzwall Production- 8.40 44p 6|4|2|0|0 2090956
2.9611 Per Karlsson Standard- 16.21 48p 6|6|0|0|0 2091018
5.8480 Mikael Sandberg Pistol Caliber Carbine Optics- 10.26 60p 12|0|0|0|0 2090963
2.0323 Niclas Leonhard Standard- 21.65 44p 5|6|1|0|0 2090981
3.4010 Henrik Randers Pistol Caliber Carbine Optics+ 16.76 57p 9|3|0|0|0 2090984
4.0747 Axel Forster Standard- 11.78 48p 6|6|0|0|0 2090989
5. Fort som hvete
Hit Factor Name Time p A|C|D|M|NS id
9.0150 Albin Hylander Production Optics- 5.99 54p 9|3|0|0|0 2091003
7.2443 Mathias Rinaldo Open+ 7.04 51p 5|6|1|0|0 2091029
6.3452 Kristian Söderström Production- 7.88 50p 7|5|0|0|0 2091037
4.5036 Bengt Karlsson Standard- 9.77 44p 6|4|2|0|0 2090967
6.7097 Morten Jörgensen Production Optics- 7.75 52p 9|2|1|0|0 2091050
10.1215 Hugo Rinaldo Pistol Caliber Carbine Optics- 4.94 50p 8|3|1|0|0 2090996
6.3527 Alexandra Rinaldo Open+ 9.13 58p 10|2|0|0|0 2090999
7.5967 Ida Rinaldo Open+ 7.24 55p 7|5|0|0|0 2091010
4.1392 Joakim Johansson Standard- 10.63 44p 6|4|2|0|0 2091014
8.8889 Pär Hylander Standard- 5.85 52p 9|2|1|0|0 2090971
5.1088 Björn Mattsson Production- 10.57 54p 9|3|0|0|0 2090975
3.3287 Joel Herzwall Production- 7.21 24p 3|5|4|0|0 2090958
3.7338 Per Karlsson Standard- 12.32 46p 5|7|0|0|0 2091019
8.2504 Mikael Sandberg Pistol Caliber Carbine Optics- 7.03 58p 11|1|0|0|0 2090964
1.3263 Niclas Leonhard Standard- 18.85 25p 2|8|1|1|0 2090983
2.2859 Henrik Randers Pistol Caliber Carbine Optics+ 25.81 59p 11|1|0|0|0 2090986
6.2500 Axel Forster Standard- 8.64 54p 9|3|0|0|0 2090992

Last result: 16th May 2024 07:18 (UTC)

show/hide instructions show/hide settings return

Select stages

Show X Top shooters

TBD
Enter some text on how to use this feature !!!